***** PRICING AND AVAILABILITY ARE SUBJECT TO CONFIRMATION *****
COSTA RICA MICROLOTS 2026
| Farm | Variety | Process | Cupping Notes | Certifications | Quantity Available | Packaging | Availability |
|---|---|---|---|---|---|---|---|
| Hacienda La Minita, El Melico | Geisha | Washed | Jasmine, lemonade, apricot, toffee | RFA | 67 | 30kg Bags | Available now at CTI NJ |
| Hacienda La Minita, El Melico | Geisha | Semi-Washed | Lemongrass, orange blossom, lime, honey | RFA | 18 | 30kg Bags | Available now at CTI NJ |
| Hacienda La Minita | Caturra-Catuai | Hydro Washed | Green apple, lime zest, caramel | RFA | 2 | 69kg Bags | Available now at CTI NJ |
| Hacienda La Pradera, Tierras Moradas | Caturra | Red Honey | Mandarin, vanilla, caramel | RFA | 3 | 69kg Bags | Available now at CTI NJ |
| Hacienda Rio Negro | Obata Amarillo | Washed | Tropical fruit, red cherry, white grape | RFA | 12 | 69kg Bags | Available now at CTI NJ |
| Hacienda Rio Negro | Caturra-Catuai | Natural | Blueberry, raspberry jam, dark chocolate | RFA | 161 | 69kg Bags | Available now at CTI NJ |
| Finca La Pastora | Caturra, Catuai, Typica | Red Honey | Red apple, chocolate | N/A | 12 | 69kg Bags | Early September at CTI NJ |
| Finca La Pastora | Caturra, Catuai, Typica | African Washed | Blueberry, banana, tropical fruit | N/A | 3 | 69kg Bags | Early September at CTI NJ |
| Finca La Pastora | Caturra, Catuai, Typica | Washed | Syrupy, tropical fruit | N/A | 12 | 69kg Bags | Early September at CTI NJ |
